
Get A Quote
Always connected and happy to help with any of your questions.
| Model | ESS10/30 | ESS10/20 | 
| Nominal Rated Power | 10kVA | 10kVA | 
| Nominal Energy Capacity | 30.72kWh | 20.48kWh | 
| Rated Voltage(50Hz) | 400/230Vac | |
| Max Power Input | 100A | |
| Max Passthrough | 100A | |
| Operating Temperature | -15~50℃ | |
| Protection | Overload,Overheat,Short Circuit | |
| Batteries Quantity | 6 | 4 | 
| Type | LiFePO4 | |
| DoD% | 90% | |
| Lifetime(90%DoD) | 6000Cycles | |
| BMS | LFP batteries with built-in BMS | |
| Maintenance Charge Cycle | 1 Week | |
| Dimensions(W*H*D) | 1008×650×1148mm | |
| Weight | 443KG | 377KG | 
| Battery Weight | 187KG | 125KG | 
Always connected and happy to help with any of your questions.