Get A Quote
Always connected and happy to help with any of your questions.
Model | SU340C85K/SU340C170K |
Cell Chemistry & Format | LFP(LiFePO4),16S1P |
Nominal AC Power | 85KW/170KW |
Nominal Capacity | 340.48kWh |
Battery Chemistry | LFP |
Copocity | 280Ah |
Configuration | 380S1P |
Nominal Voltoge | 1,216V |
Voltage Range | 1,064~1,368V |
Degree of Protectio | NEMA 3R / IP54 |
Noise Emission | ≤65dB@1m |
Operating Temperature Range | -22°F~113°F/-30℃~50℃ |
Relative Humidity | 0~95%(No condensin) |
Max Working Altitude | 6,500ft/ 2,000m |
Dimensions(W*H*D) | 1,473×2,328×1,390mm |
Weight | 3,800kg |
Cooling | HVAC |
Fire Suppression System | Aerosol |
Certificate | UL1973,UL9540A,IEC62619,IEC61000 |
Always connected and happy to help with any of your questions.