
Get A Quote
Always connected and happy to help with any of your questions.
| Product Category | AC air cooling C&I energy storage cabinet | ||
| Rated Energy | 100kWh@0.5C | ||
| Rated Power | 50kW | ||
| Rating Output Voltage | 380Vac | ||
| Cell Specification | 280Ah | ||
| Battery Cell Type | LFP | ||
| Cell Configuration | 1P112S | ||
| Max Discharge Current | 100A | ||
| MAX Charging Currrent | 100A | ||
| Charging Temperature | 0-45℃ | ||
| Discharge Temperature | -20-45℃ | ||
| Communication MODE | CAN、485 | ||
| Thermal Management Mode | air cooling | ||
| Production Level | IP54 | ||
| Functional Safety | Class B | ||
| Weight | 1600kg | ||
| Dimension | 1300*1300*2265mm | ||
| Application Scenarios | Commercial low-voltage access | ||


Always connected and happy to help with any of your questions.