
Get A Quote
Always connected and happy to help with any of your questions.
| Model | AK-EH05 | |
| Battery Type | LiFePO4,16S1P | |
| Nominal Rated Power | 5kW | |
| Normal Battery Module | 51.2V105Ah | |
| Noramal Capacity(25℃,0.2C) | 5.376kWh*1/ 5.376kWh*2/ 5.376kWh*3/ 5.376kWh*4 | |
| Nominal Battery Voltage | 51.2Vdc | |
| Peak Charging Current | Constant Current/Constant Voltage | |
| Output Voltage | 230V 50Hz | |
| Max PV Input Power | 6000W | |
| Max PV Input Voltage | 500Vdc | |
| Charging Temperature | 0 to 65 ℃ | |
| Discharge Temperature | -20 to 65 ℃ | |
| Cycle Life | 5000D0D@%25℃ | |
| Net Weight(KG) | 133.5KG | |
| Size | 800*230*1140mm | |

Always connected and happy to help with any of your questions.