Get A Quote
Always connected and happy to help with any of your questions.
Model | AK-AH08P | AK-AH12P | AK-AH20P |
Technical parameter | |||
nverter | 5kW to 30kW optional | ||
Battery Capacity | Lithium 30kWh-60kWh optional | ||
Solar Panels | 8*440W | 12*440W | 20*440W |
MPPT | 60A | ||
AC Charging | OPTIONAL | ||
Back Up Generator | Diesel generator with self-starting + charger 5-20kW(optional) | ||
Incoming Size | 2.5 * 2.2 * 2 m | / | |
Developed Size | 2.5 * 4.3 * 4.5 m | / |
Always connected and happy to help with any of your questions.