
Get A Quote
Always connected and happy to help with any of your questions.
| Solar Container (No Energy storage solution in this system) | |
| Each Solar Panel Power Output | 420W |
| Solar Panel Quantity | 35pcs |
| System Power Output | 14.7kw |
| Daily Power Generation | Approx 58-88 kwh |
| Unfolding Area | 72㎡ |
| Folding Size | 6056*2438*2590mm |
| N.W | 3.2 Tons |
| Solar Power Container (Energy storage included in this system) | |
| Battery Type | LiFePO4 |
| Standard Battery Capacity | 100KWH (Battery Capacity is optional) |
| Each Solar Panel Power Output | 420W |
| Solar Panel Quantity | 35pcs |
| System Power output | 14.7kw |
| Daily Power Generation | Approx 58-88 kwh |
| Unfolding Area | 72㎡ |
| Folding Size | 6056*2438*2590mm |
| N.W | 4 Tons |
Always connected and happy to help with any of your questions.