
Get A Quote
Always connected and happy to help with any of your questions.
Medium-Small Size Single Axle Solar Trailer:
| TOWER DIMENSIONS | |
| Length: | 3750mm |
| Width: | 1790mm |
| Height: | 2500mm |
| Weight: | 1200kg |
| TRAILER DETAILS | |
| Trailer Type: | Single Axle |
| Tire and Rim Size: | 15” |
| Stabalizer Supports: | 4xManual |
| Drawbar: | A Frame |
| Tow Hitch: | 50mm Ball/70mm Ring |
| Mud Guard/WheelChock: | Special Design |
| Backup Generator: | Optional |
| WorkingTemperature(°C): | -35~60 |
| SURVEILLANCE FIXTURE DETAILS | |
| Camera Type: | Network Camera |
| Camera Style: | PTZ Camera,Bullet Camera |
| PTZ: | 2MP HD,16xoptical zoom, |
| IR100m,360° view | |
| Bullet Camera: | 3MP HD,IR50m |
| NVR: | 8-ch, 2x3TB HDDS |
| POE Switch: | Industrial Grade |
| 4G Router: | Optional |
| Cable: | Coil Cable |
| Wind Rating Speed: | 100km/h |
| Waterproof: | IP65 |
| Code | Solar Panel(W) | PTZ | Bullet | Mast(m) | Battery(Ah) | Generator(kW) | Trailer Standard | Option | |
| VTS3P-CM | 3x450W (fixed angle) |
PO(NO PTZ) | B(112131415/6) | MM(manual mast) | 6,7.5,9 | Gel Battery:GB400-24V GB600-24V | Generator(ACIDC) | AU/US/EU | EB(eletricbrake)MB(mechanical brake) |
| P1(1 PTZ) | B (01112/314/5) |
HM (hydraulic mast) | 6,7.5,9 | Lithum Battery:LB400-24V LB600-24V | |||||
Always connected and happy to help with any of your questions.