
Get A Quote
Always connected and happy to help with any of your questions.
| Model | AOKEE50-160 | 
| Inverter parameter | |
| Rated Output Power | 50kW | 
| Rated Output Voltage | 400V,3L/N/PE | 
| Input Voltage Range | 360V-428V | 
| Max PV Input power | 60kW | 
| Max PV Input Voltage | 180-1000/630V | 
| MPPT Voltage Range | 180-900/630V | 
| Max PV Charging Current | 36/36/36/36A | 
| Inverter Size (L * W * HMM) | 800mm*350mm*875mm | 
| Inverter Weight (KG) | 102KG | 
| Battery parameter | |
| Battery Type | S1p LiFePO4, 176 | 
| Battery Capacity Per Pack | 280Ah | 
| Battery Power | 157.696 kWh | 
| Rated Voltage | 563.2 V | 
| Rated Output Current | 100A | 
| BMS Protects Current | 105A | 
| Charging Cut-off Voltage | 633.6 | 
| Charging Current | 100A | 
| Discharge Cut-off Voltage | 457.6 V | 
| Discharge Current | 100A | 
| Charging Temperature | 0 to 55℃ | 
| Discharge Temperature | -25 to 55℃ | 
| Ambient Humidity | 0-95% relative humidity (no condensation) | 
| Cycle Life | D0D @ 6000, % 25 ℃ or higher | 
| Product specification | |
| Size (L * W * Hmm) | 2080mm*1000mm*2030mm | 
| Net Weight (KG) | 1600KG | 
Always connected and happy to help with any of your questions.